11 Bluffmeadow Street Brampton, Ontario L6P 3K3
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$1,099,000
Welcome to this stunning 4-bedroom, 3-bathrooms 2ND Floor Detached Home Great Location Highly Demanded Area Of Bram East. main Floors 9 feet Ceiling, Dot Lights, very good layout Kitchen Cabinets Backsplash, Pot lights, Large Backyard, Light Fixtures. S/S Appliances and S/S Hood. fan This home is perfect for a family everyone to enjoy their own space. Don't miss the opportunity to call this outstanding property your home and take advantage of all it. (id:47351)
Property Details
| MLS® Number | W12789410 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 34 Ft ,1 In |
| Size Irregular | 34.1 X 109.9 Ft |
| Size Total Text | 34.1 X 109.9 Ft |
https://www.realtor.ca/real-estate/29362034/11-bluffmeadow-street-brampton-bram-east-bram-east

































































































