1504 - 9201 Yonge Street Richmond Hill, Ontario L4C 6Z2
2 Bedroom
1 Bathroom
500 - 599 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$607,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$450 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$450 MonthlyWelcome To The Luxurious Beverly Hills, Resort Residences. Prime Richmond Hill Location. Stunning Spacious One Bedroom+Den With Engineer Hardwood Flooring, Modern Kitchen With Granite Counters And Stainless Steel Appliances. Good Size Den Can Be Used For Growing Family & Home-Office. Luxury Amenities: Indoor/Outdoor Pool, Fully Equipped Gym, Sauna, Hot Tub, Rooftop Patio W/Cabanas. Close To Go Transit Stations, 407, Mall, Shopping Plazas, Schools, Movie Theatres. A Must See! (id:47351)
Property Details
| MLS® Number | N12773670 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.21 m | 3.09 m | 4.21 m x 3.09 m |
| Main Level | Dining Room | 4.21 m | 3.09 m | 4.21 m x 3.09 m |
| Main Level | Primary Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Main Level | Kitchen | 2.6 m | 2.11 m | 2.6 m x 2.11 m |
| Main Level | Den | 2.18 m | 1.32 m | 2.18 m x 1.32 m |
https://www.realtor.ca/real-estate/29342391/1504-9201-yonge-street-richmond-hill-langstaff-langstaff

































































