5815 Dorchester Road Niagara Falls, Ontario L2G 5S6
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,299 Monthly
Beautiful, well-maintained detached home in the heart of Niagara Falls. The main level features a living area, kitchen, two bedrooms, a full bath, and sliding doors to a backyard deck. The upper level offers two additional bedrooms, a full bath, and upstairs laundry. Conveniently located near transit and within walking distance to shopping. Employment letter, two recent paystubs, credit report, and rental application required. Utilities split 70/30 (upper/lower) (id:47351)
Property Details
| MLS® Number | X12762908 |
| Property Type | Single Family |
| Community Name | 215 - Hospital |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 140 Ft |
| Size Total Text | 40 X 140 Ft |
https://www.realtor.ca/real-estate/29329685/5815-dorchester-road-niagara-falls-hospital-215-hospital

















