69 Red Maple Drive Brampton, Ontario L6X 4M1
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$799,900
Beautiful detach Double car garage, bungalow in excellent neighbourhood, close to school, parks, grocery and other amenities. House boasts spacious living dining room, family size eat-in kitchen with modern cabinets, walk out to large yard; huge master bedroom with walk in closet, great layout. Lower level is fully finished with excellent nanny suite opportunity; Open concept living dinning area, and has two spacious bedrooms and full washroom. (id:47351)
Property Details
| MLS® Number | W12751202 |
| Property Type | Multi-family |
| Community Name | Brampton West |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,3 In |
| Size Frontage | 39 Ft ,7 In |
| Size Irregular | 39.6 X 115.3 Ft |
| Size Total Text | 39.6 X 115.3 Ft |
https://www.realtor.ca/real-estate/29315829/69-red-maple-drive-brampton-brampton-west-brampton-west

























































