707 - 2800 Keele Street Toronto, Ontario M2M 0B8
$739,900Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$608.36 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$608.36 MonthlyOne of a kind, recently renovated, 2 bedroom and den, SE corner unit with 9ft ceilings and Low Maintenance. 2 side by side Parking on the first level - where owners/tenants park- and 2 lockers in their own room on the same floor as the unit-7th. Most amenities are conveniently located on the 7th floor, along with a large Terrace featuring BBQ's and seating areas all situated on the west, northwest and southwest side of the building. Located conveniently near Highway 401, TTC bus stop at doorstep, many shops and restaurants, Humber River Hospital, Parks, schools, recreation Centre, and library across the street. Very rare to find a unit with 2 parking and 2 lockers. (id:47351)
Property Details
| MLS® Number | W12742082 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Guest Suite |
| Parking Space Total | 2 |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.3 m | 7.11 m | 6.3 m x 7.11 m |
| Flat | Dining Room | 6.3 m | 7.11 m | 6.3 m x 7.11 m |
| Flat | Kitchen | 6.3 m | 7.11 m | 6.3 m x 7.11 m |
| Flat | Primary Bedroom | 3.46 m | 3.26 m | 3.46 m x 3.26 m |
| Flat | Bedroom 2 | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
| Flat | Den | 2.46 m | 2.37 m | 2.46 m x 2.37 m |













































































