115 - 251 Manitoba Street Toronto, Ontario M8Y 0A7
2 Bedroom
2 Bathroom
900 - 999 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$774,900Maintenance, Common Area Maintenance, Insurance, Parking
$668 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$668 MonthlyModern & Clean 2 Story Garden Suite At Empire Phoenix In Prime Mimico Location! 2 Bedrooms, 2Washroom. Quartz Countertops In Kitchen & Bathrooms, Stainless Steel Appliances, Balcony In Master Bedroom. Feels Like A House But Offer Access To Building Amenities Including Outdoor Pool, Party room, Rooftop Terrace, And Fitness Centre. 1 Parking Included. Steps To The lake, Premium Location Right Off The Highway Close To Everything! Will Not Last Long! Act Now! (id:47351)
Property Details
| MLS® Number | W12727228 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Sauna |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
| Second Level | Bedroom 2 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Kitchen | 2.62 m | 4.98 m | 2.62 m x 4.98 m |
| Main Level | Dining Room | 2.62 m | 4.98 m | 2.62 m x 4.98 m |
| Main Level | Living Room | 2.27 m | 3.21 m | 2.27 m x 3.21 m |
https://www.realtor.ca/real-estate/29287187/115-251-manitoba-street-toronto-mimico-mimico















































































