45 - 1050 Bristol Road W Mississauga, Ontario L5V 2E8
3 Bedroom
3 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning, Ventilation System
Forced Air
$849,000Maintenance, Common Area Maintenance, Insurance, Parking
$249.84 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$249.84 MonthlyAbsolutely gorgeous 3-bedroom townhouse in the heart of Heartland! It features very low maintenance fees, modern laminate floors, pot lights, and heated porcelain flooring throughout. The home has new windows, an upgraded kitchen and washrooms, a new garage door. Enjoy a finished basement and a fenced backyard. This beautiful property is just minutes away from schools, shops, Heartland Shopping Center, square one and highways 403 and 401. The house is in excellent condition and fully customized it is completed with a security alarm and camera system. (id:47351)
Open House
This property has open houses!
January
31
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
February
1
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12716366 |
| Property Type | Single Family |
| Community Name | East Credit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Range |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick Facing |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.99 m | 2.89 m | 3.99 m x 2.89 m |
| Second Level | Bedroom 2 | 3.34 m | 3.34 m | 3.34 m x 3.34 m |
| Third Level | Bedroom 3 | 4.02 m | 3.24 m | 4.02 m x 3.24 m |
| Third Level | Study | 2.13 m | 5.13 m | 2.13 m x 5.13 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.33 m | 3.02 m | 5.33 m x 3.02 m |
| Main Level | Dining Room | 2.59 m | 1.6 m | 2.59 m x 1.6 m |
| Main Level | Kitchen | 3.99 m | 2.69 m | 3.99 m x 2.69 m |





































































