Lph04 - 5180 Yonge Street Toronto, Ontario M2N 5P6
$990,000Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,311.02 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,311.02 MonthlyDon't miss this rare opportunity! Welcome to a PENTHOUSE CORNER unit in the heart of North York, where space, light, and location come together seamlessly. This stunning 2-bedroom + den, 2-bathroom residence offers 1,277 sq ft of thoughtfully designed interior living space plus 90 sq ft of outdoor area, featuring soaring ceilings, floor-to-ceiling windows, and sun-filled southeast exposure with open panoramic views. The versatile den is ideal for a home office, guest room, or potential third bedroom, perfectly suited for modern living. Enjoy the rare convenience of TWO underground parkings and an owned locker - a true luxury in condo living. Situated in a prime, transit-oriented location, this exceptional home offers direct access to North York Centre TTC and is just steps from top-rated restaurants, cafés, grocery stores, parks, and everyday essentials. (id:47351)
Property Details
| MLS® Number | C12698142 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.85 m | 3.65 m | 5.85 m x 3.65 m |
| Flat | Dining Room | 5.85 m | 3.65 m | 5.85 m x 3.65 m |
| Flat | Kitchen | 5.85 m | 3.65 m | 5.85 m x 3.65 m |
| Flat | Primary Bedroom | 3.38 m | 2.83 m | 3.38 m x 2.83 m |
| Flat | Bedroom 2 | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Flat | Den | 2.65 m | 2.16 m | 2.65 m x 2.16 m |































































