1301 Alwington Street Brockville, Ontario K6V 6A5
$479,900
Let me guess. You're not just looking for a house. You're looking for a place where life is a bit calmer, where you don't have a long to-do list the minute you move in, and where your family can immediately be at home. You're looking for a welcome end to your search and a feeling of certainty, of comfort. So let's start with the neighbourhood: it's calm, family-filled and close enough to schools, parks and shopping that everyday errands are easy, not chaotic. Kids ride bikes here. People smile and wave. It feels settled in the best possible way. Inside, the layout just makes sense for real family life. The main floor is bright and welcoming, with a living room that naturally becomes the hangout and a dining space that's ready for everything from rushed breakfasts to birthday candles. The kitchen is clean, functional, and sunny, with stainless steel appliances, fresh counters, and a clear view of the backyard, because being able to keep an eye on the kids or the family dog while you cook is a game-changer. Upstairs, all three bedrooms are together (parents, you know you want to keep the kiddos close), along with a refreshed 4-piece bath that feels clean and current. No awkward spaces. No wasted square footage. Downstairs adds that extra flexibility every home needs: a finished family room for movie nights or play, a handy 2-piece bath, laundry, and plenty of storage for sports gear and seasonal bins. Now, let's talk about the backyard, because this one really matters. Mostly fenced, private, and genuinely usable, it's the kind of space where kids can run, pets can roam and summer BBQs just happen. Not too big. Not too small. Just right. With forced-air gas heat, central air, municipal services, a long list of thoughtful upgrades (see attachment), and a location that makes everyday life easier, this is a home that works beautifully now and will gladly grow with you. If you've been waiting for a place that feels right the moment you pull onto the street, wait no more. (id:47351)
Open House
This property has open houses!
12:00 pm
Ends at:12:30 pm
1:30 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12694260 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in, Water Meter, Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 125 Ft |
| Size Total Text | 55 X 125 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.32 m | 3.5 m | 6.32 m x 3.5 m |
| Lower Level | Utility Room | 4.06 m | 3.59 m | 4.06 m x 3.59 m |
| Lower Level | Bathroom | 1.68 m | 1.33 m | 1.68 m x 1.33 m |
| Main Level | Living Room | 5.56 m | 3.73 m | 5.56 m x 3.73 m |
| Main Level | Dining Room | 2.72 m | 3.32 m | 2.72 m x 3.32 m |
| Main Level | Kitchen | 2.69 m | 3.88 m | 2.69 m x 3.88 m |
| Upper Level | Primary Bedroom | 3.89 m | 3.42 m | 3.89 m x 3.42 m |
| Upper Level | Bedroom 2 | 3.18 m | 3.21 m | 3.18 m x 3.21 m |
| Upper Level | Bedroom 3 | 2.56 m | 3.21 m | 2.56 m x 3.21 m |
| Upper Level | Bathroom | 1.48 m | 3.42 m | 1.48 m x 3.42 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29249007/1301-alwington-street-brockville-810-brockville























































































