919 Fraser Drive Unit# 6 Burlington, Ontario L7L 4X8
2,595 ft2
Acreage
$14.95 / ft2
Nice clean unit with office and a 14' drive in door. 100 amps 600 volt 3 phase hydro service. Available March 1st 2026. (id:47351)
Property Details
| MLS® Number | 40797829 |
| Property Type | Industrial |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Industrial Mall/subdivision |
Building
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Brick, Concrete, Steel |
| Stories Total | 1 |
| Size Exterior | 2595.0000 |
| Size Interior | 2,595 Ft2 |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | Yes |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 296 Ft |
| Size Total Text | 2 - 4.99 Acres |
| Zoning Description | Ge1 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29241749/919-fraser-drive-unit-6-burlington



