1607 - 22 Wellesley Street E Toronto, Ontario M4Y 1G3
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$529,000Maintenance, Heat, Common Area Maintenance, Parking, Water, Insurance
$671.67 Monthly
Maintenance, Heat, Common Area Maintenance, Parking, Water, Insurance
$671.67 MonthlyUnbeatable Location And Layout! 577 Sqft, Replace New Floor.Right Beside Wellesley Subway Station And A Short Walk To Uoft, Ryerson And The Village. One Of The Most Functional 1 Bedroom Layouts You'll Find With A Wide Floorplan And Abundance Of Light Pouring In From Floor To Ceiling Windows Across The Living/Bedroom. Exposed Concrete Ceilings And Feature Walls. Quiet Boutique Building Offers Fantastic Security, Gym And Sun Deck With Hot Tub. Invest And Rent Or Move-In. (id:47351)
Property Details
| MLS® Number | C12685350 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 11.19 m | 9.28 m | 11.19 m x 9.28 m |
| Flat | Living Room | 11.22 m | 9.65 m | 11.22 m x 9.65 m |
| Flat | Dining Room | 11.19 m | 9.28 m | 11.19 m x 9.28 m |
| Flat | Bedroom | 10.47 m | 9.55 m | 10.47 m x 9.55 m |

























































