2009 - 38 Grenville Street Toronto, Ontario M4Y 1A5
2 Bedroom
2 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$690,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$781.34 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$781.34 MonthlyPrime Bay & College, Bright And Beautiful 2 Bedroom In Murano South Tower. Over 750 Sqft. Excellent Floor Plan W/ Split Bdrms On Either Side Of Open Concept Living Rm, Floor To Ceiling Windows. Two Full Baths, Parking And Locker. Walking Distance To U Of T, MTU, UHN, College Park, Financial District, Path, Subway, Eaton Centre And Hospital Cluster. A Smart Investment In An Area With An Extraordinary Blend Of Professionals, University Students And Residents Seeking Convenient Downtown Access. (id:47351)
Property Details
| MLS® Number | C12660728 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Sauna, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.62 m | 3.1 m | 5.62 m x 3.1 m |
| Ground Level | Dining Room | 5.62 m | 3.1 m | 5.62 m x 3.1 m |
| Ground Level | Kitchen | 2.4 m | 2.32 m | 2.4 m x 2.32 m |
| Ground Level | Primary Bedroom | 4.11 m | 2.75 m | 4.11 m x 2.75 m |
| Ground Level | Bedroom 2 | 3.56 m | 2.13 m | 3.56 m x 2.13 m |

























