405 - 60 Frederick Street Kitchener, Ontario N2H 0C7
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$358,000Maintenance, Heat, Common Area Maintenance
$588.66 Monthly
Maintenance, Heat, Common Area Maintenance
$588.66 MonthlyWell priced for Quick Sale. Perfect for 1st Time Buyer and Investors. Modern and Functional 1+ Den + 1 Parking & 1 Locker in High Demanding Area in Downtown Kitchener. Steps to LRT, Farmer's Market and Restaurants/Bars w/97 walk Score. Major Bus Routes are Nearby. Unit Offers 9' Ceiling with a Large Window Plus Abundance of Natural Lights. Also Features an Open Concept Living Space, Well Appointed Kitchen w/SS Appliances. Primary Bedroom offers a Walk-In Closet. (id:47351)
Property Details
| MLS® Number | X12659810 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Range, Garage Door Opener, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.29 m | 5.52 m | 3.29 m x 5.52 m |
| Flat | Kitchen | 3.29 m | 5.52 m | 3.29 m x 5.52 m |
| Flat | Bedroom | 2.62 m | 3.51 m | 2.62 m x 3.51 m |
| Flat | Den | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
https://www.realtor.ca/real-estate/29213398/405-60-frederick-street-kitchener





































































