1103 - 215 Queen Street E Brampton, Ontario L6W 0A9
$439,900Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$843.83 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$843.83 MonthlyLuxury 2 bedroom, 2 bath corner suite ( 760 sqft ) with unobstructed South - East views in the desirable " Rhythm " Building ! Spacious master bedroom with floor-to-ceiling windows, 4 - pc ensuite bath, walk - in closet and walk out to a large balcony. Upgraded kitchen featuring stainless steel appliances and a built - in breakfast bar, open concept great room with upgraded laminate and walk - out to a second large balcony. Ensuite laundry, five appliances, one underground parking spot ( A29 ), storage locker ( A157 ), spa like facilities, concierge security, walking distance to the hospital, schools, shopping, transit and parks ! Shows excellent and is priced $45k less than the most recent sale ( at the time of the listing ) of the same floorplan ! (id:47351)
Property Details
| MLS® Number | W12656238 |
| Property Type | Single Family |
| Community Name | Queen Street Corridor |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Fire Protection | Security Guard |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 2 m | 4.95 m x 2 m |
| Flat | Dining Room | 4.92 m | 3.35 m | 4.92 m x 3.35 m |
| Flat | Kitchen | 3.01 m | 2.35 m | 3.01 m x 2.35 m |
| Flat | Primary Bedroom | 3.22 m | 3.11 m | 3.22 m x 3.11 m |
| Flat | Bedroom 2 | 3 m | 2.69 m | 3 m x 2.69 m |

























































































