501 - 1695 Dersan Street Pickering, Ontario L1X 0S9
$3,200 MonthlyParcel of Tied LandMaintenance, Parcel of Tied Land
$238.60 Monthly
Maintenance, Parcel of Tied Land
$238.60 MonthlyWelcome to Park District Towns by Icon Homes. This modern 3 bedroom condo town has bright interiors with 9' ceilings on main floor. Designer Kitchen with Stainless Steel Appliances with built in Microwave, Quartz counters in Kitchen. Enjoy contemporary open-concept living with a 2 PC powder on the main and lower floors. 2nd Floor features three bedrooms, walk-in closet in the Primary with a 3PC Ensuite with a double-sink, upgraded porcelain tiles, and window. Ceramic tiles in Washroom and Foyer. Laminate Floors throughout. Brand new never lived in just waiting for You !! Walking Distance to retail plaza with restaurants, shopping, banking etc.. Minutes to 401, 407, Pickering Go, Pickering Town Ctr and many trails, parks and golf. Presentation Centre Open Weekends 12-4 (id:47351)
Property Details
| MLS® Number | E12607662 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.99 m | 3.62 m | 3.99 m x 3.62 m |
| Main Level | Kitchen | 2.68 m | 3.9 m | 2.68 m x 3.9 m |
| Main Level | Eating Area | 3.84 m | 2.56 m | 3.84 m x 2.56 m |
| Main Level | Great Room | 5.21 m | 5.79 m | 5.21 m x 5.79 m |
| Upper Level | Primary Bedroom | 3.77 m | 3.62 m | 3.77 m x 3.62 m |
| Upper Level | Bedroom 2 | 3.1 m | 2.71 m | 3.1 m x 2.71 m |
| Upper Level | Bedroom 3 | 4.14 m | 2.43 m | 4.14 m x 2.43 m |





























