38 Nickle Street Toronto, Ontario M6M 2H6
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$799,000
Detached Home!!! Amazing opportunity to own a detached home in Toronto. Fully functioning Basement Apartment with separate entrance and separated laundry room. Renovated Kitchen (2022) with stainless steel appliances & granite counters and newer hardwood throughout the main floor (2021). Open concept living with ample sized living and dining. Kitchen door leads to boot room and your backyard, great for entertaining and BBQ'ing! 19 Minute walk to Weston Go Train & 10 minute walk to soon to be coming Eglinton Line. New Roof, some sheathing replaced and insulation added (2022). Do not miss out on this one!!! (id:47351)
Open House
This property has open houses!
November
22
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
November
23
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12523366 |
| Property Type | Single Family |
| Community Name | Mount Dennis |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 88.6 Ft |
| Size Total Text | 25.1 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Basement | Living Room | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Basement | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Living Room | 6.09 m | 3.7 m | 6.09 m x 3.7 m |
| Main Level | Dining Room | 6.09 m | 3.7 m | 6.09 m x 3.7 m |
| Main Level | Kitchen | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Primary Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Bedroom 2 | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
https://www.realtor.ca/real-estate/29082024/38-nickle-street-toronto-mount-dennis-mount-dennis









































































