309 Nelson Street Brantford, Ontario N3S 4E2
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,200 Monthly
Well-maintained 3-bedroom and 1 bath main floor unit in a quiet triplex. Bright, spacious layout with large windows and a shared backyard. Perfect for families or working professionals. $2,200 plus utilities, extra storage available for $50.00. Conveniently located near parks, schools, and public transit (id:47351)
Property Details
| MLS® Number | X12439033 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Irregular | 48 X 100 Acre |
| Size Total Text | 48 X 100 Acre |
https://www.realtor.ca/real-estate/28939331/309-nelson-street-brantford

























