227 James Street N Unit# 2 Hamilton, Ontario L8R 2L2
1 Bathroom
282 ft2
Baseboard Heaters, Forced Air
$1,300 MonthlyHeat
Amazing location….Batchelor unit available with in the Strathcona neighborhood. This property is minutes from the West Harbor GO, Bay Front Park, Hamilton Farmers Market, Trendy James St shops/restaurants/Art crawl and public transit. Easy commute to McMaster University or Highway Access. (id:47351)
Property Details
| MLS® Number | 40777450 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Equipment Type | None |
| Features | Paved Driveway, Shared Driveway |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick |
| Foundation Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 282 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 160 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | H |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'6'' x 5'6'' | ||
| Main Level | Living Room/dining Room | 16'0'' x 13'3'' | ||
| Main Level | Kitchen | 7'5'' x 4'6'' |
https://www.realtor.ca/real-estate/28965269/227-james-street-n-unit-2-hamilton

















