2d03 - 7215 Goreway Drive Mississauga, Ontario L4T 2T9
269 ft2
Fully Air Conditioned
Forced Air
$2,500 Monthly
Retail area is 269 Sq ft. Already salon barber shop is running form last 3 years. Drain available store can be used for (free Shape) retail cloth, Vape, Immigration office, Massage parlor, Nail salon, law office, cell phone, dispatch office, currency exchange, optical, bubble tea and many more. (id:47351)
Property Details
| MLS® Number | W12455322 |
| Property Type | Office |
| Community Name | Malton |
| Amenities Near By | Highway, Public Transit |
| Farm Type | Other |
| Features | Elevator |
Building
| Age | 6 To 15 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 269 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 16 Ft ,9 In |
| Size Frontage | 14 Ft ,7 In |
| Size Irregular | Unit=14.66 X 16.75 Ft |
| Size Total Text | Unit=14.66 X 16.75 Ft |
| Zoning Description | Commercial/retail |
https://www.realtor.ca/real-estate/28974149/2d03-7215-goreway-drive-mississauga-malton-malton

