209 - 45 Kingsbury Square Guelph, Ontario N1L 0L2
2 Bedroom
1 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$459,999Maintenance, Common Area Maintenance, Parking, Insurance
$341 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$341 MonthlyBeautiful, Bright, and Spacious 2 Bedroom + Den Condo Unit Located In Guelph's South-End. Only A Short Drive To The University Of Guelph, Stone Road Mall. Open-Concept Layout Den can be used as a Home Office, Storage Closet in Den, Separate Laundry room, with no carpet in the unit. Close to Amenities. Perfect for Investors and first-time buyers. (id:47351)
Property Details
| MLS® Number | X12347895 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.07 m | 2.84 m | 3.07 m x 2.84 m |
| Main Level | Bedroom 2 | 2.84 m | 2.69 m | 2.84 m x 2.69 m |
| Main Level | Living Room | 4.69 m | 3.83 m | 4.69 m x 3.83 m |
| Main Level | Kitchen | 2.33 m | 2.69 m | 2.33 m x 2.69 m |
| Main Level | Den | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
| Main Level | Dining Room | 4.69 m | 3.83 m | 4.69 m x 3.83 m |







