3725 Switch Road Fort Erie, Ontario L0S 1S0
$849,900
Welcome to 3725 Switch Road, a modern bungalow tucked away on a private 1-acre lot in Stevensville's sought-after Black Creek community. Surrounded by mature trees and landscaped gardens, this property offers both the serenity of country living and the convenience of nearby amenities. The homes inviting layout blends comfort and style. A bright living room with a fireplace and picture windows sets the tone, while the chef-inspired kitchen with custom cabinetry and ample counter space flows easily into the dining area, perfect for everyday living or hosting friends and family. The stunning sunroom is a true showpiece, featuring vaulted pine ceilings, a second fireplace and walls of glass overlooking the tranquil backyard pond and forested grounds. Its a space that feels both luxurious and down-to-earth, ideal for quiet mornings, entertaining or simply unwinding after a long day. Three spacious bedrooms and two modern bathrooms offer comfort and privacy, while the finished basement provides flexibility for a rec room, guest suite or home office. The oversized driveway and attached garage ensure plenty of parking and storage. Just steps from the Niagara Parkway and Niagara River, outdoor adventures await with scenic trails, cycling routes and water access close by. Families will appreciate proximity to local schools, shops and Stevensville's Safari Niagara, while golf courses, Crystal Beach, Fort Erie and Niagara Falls are just a short drive away. Whether you're searching for a private retreat, a family-friendly home or a place to enjoy an active lifestyle, this property delivers it all! Perfectly combining modern comfort, functional living space and scenic surroundings, this property offers a rare opportunity to embrace both relaxation and convenience in one of the Niagara regions most desirable communities. Book your showing today! (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12356327 |
Property Type | Single Family |
Community Name | 327 - Black Creek |
Amenities Near By | Beach, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Woodstove |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 200 Ft ,1 In |
Size Frontage | 121 Ft |
Size Irregular | 121 X 200.1 Ft ; 294.82'x266.49'x121.50'x216.28'x40.06' |
Size Total Text | 121 X 200.1 Ft ; 294.82'x266.49'x121.50'x216.28'x40.06' |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.34 m | 5.34 m | 4.34 m x 5.34 m |
Basement | Bathroom | 1.76 m | 4.03 m | 1.76 m x 4.03 m |
Basement | Recreational, Games Room | 6.94 m | 7.4 m | 6.94 m x 7.4 m |
Basement | Laundry Room | 6.31 m | 2.26 m | 6.31 m x 2.26 m |
Main Level | Foyer | 2.17 m | 4.12 m | 2.17 m x 4.12 m |
Main Level | Bathroom | 2.31 m | 3.35 m | 2.31 m x 3.35 m |
Main Level | Living Room | 5.26 m | 4.83 m | 5.26 m x 4.83 m |
Main Level | Dining Room | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Main Level | Kitchen | 5.66 m | 3.35 m | 5.66 m x 3.35 m |
Main Level | Sunroom | 5.33 m | 4.58 m | 5.33 m x 4.58 m |
Main Level | Primary Bedroom | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
Main Level | Bedroom 2 | 3.67 m | 3.07 m | 3.67 m x 3.07 m |
Main Level | Bedroom 3 | 3.19 m | 3.07 m | 3.19 m x 3.07 m |
https://www.realtor.ca/real-estate/28759389/3725-switch-road-fort-erie-black-creek-327-black-creek