163 Gunn Street Barrie, Ontario L4M 2H8
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$699,800
Stunning All Brick Bungalow With Great In-Law Suite Potential.Freshly Painted. Separate Entrance To The Basement W Rough-In For Second Laundry . Interior Entirely Renovated, Located In The East-End Of Barrie!! Well Maintained 3 Bedrooms, 2 Baths. The Main Floor Features A Bright Open Concept Modern Kitchen, And Also A Sun-room With A Skylight & Closet. Fully Finished Basement With Large Rec Room & lots of Windows, Bedroom, 3 Piece Bathroom, And Kitchen. Brand New Front Windows in Main FL(2024) & New front window cover (2023),Dishwasher(2023).This home is truly turn key crafted with love, built with quality, and ready for your family to enjoy. (id:47351)
Property Details
MLS® Number | S12341134 |
Property Type | Single Family |
Community Name | Wellington |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
https://www.realtor.ca/real-estate/28726367/163-gunn-street-barrie-wellington-wellington