Lower 1 - 573 Exbury Crescent Mississauga, Ontario L5G 2P5
1 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,100 Monthly
** Lowest Rent In Mississauga ** Perfect Nest For Single Working Professional. Self Contained Bachelor's Unit With Private Entrance In A Detached Bungalow with 1 Parking. 2 Min To Qew. Large Backyard. Utilities Included.. 6-8 months lease with possibility of extension. (id:47351)
Property Details
MLS® Number | W12225248 |
Property Type | Single Family |
Community Name | Mineola |
Features | Laundry- Coin Operated |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
https://www.realtor.ca/real-estate/28478386/lower-1-573-exbury-crescent-mississauga-mineola-mineola