301 - 65 Via Rosedale Way Brampton, Ontario L6R 3N8
$359,900Maintenance, Common Area Maintenance, Insurance, Water, Parking
$850.08 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$850.08 MonthlyPrestigious Rosedale Village. Such a great lifestyle in this gated community. The Clubhouse offers games, lawn bowling, pickle ball, a golf course, year round swimming, and so much more. The Chamberlain building of Rosedale Village offers a party room with outdoor patio. This unit is the largest one bedroom unit in the building. Features include hardwood flooring in L/R and D/R, ceramics in the kitchen, granite countertop in the kitchen with back splash and under the cupboard lighting. Stainless steel appliances add that modern look to complete the open concept kitchen. There is a small balcony off the living room. Ensuite washer and dryer. Indoor parking spot with locker close by for storage. Such a beautiful condo. Move in ready. (id:47351)
Property Details
| MLS® Number | W12872672 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Clubhouse |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Intercom |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Living Room | 5.9 m | 3.05 m | 5.9 m x 3.05 m |
| Flat | Primary Bedroom | 4.64 m | 3.08 m | 4.64 m x 3.08 m |























