Main - 96 Mill Street Richmond Hill, Ontario L4C 4A7
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,750 Monthly
Cozy 2 bedrooms Detached House Located In The Heart Of Mill Pond Area. Fully furnished with Internet, new Kitchen W/Open Concept To Dining & Family Room, With Fireplace! Very clean and useful, two parking spot in Driveway. a 2 min walk From Yonge St. Close To Mill Pond Park, Shopping, Schools, Hospital, Ready to move in (id:47351)
Property Details
| MLS® Number | N12401063 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 78 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 78 Ft |
| Size Total Text | 44 X 78 Ft |
https://www.realtor.ca/real-estate/28857118/main-96-mill-street-richmond-hill-mill-pond-mill-pond











































