$950,000
MOVE IN READY- Meticulously maintained/ spacious 3+1 bedroom home w/3 washrooms. Large 30x150 ft deep lot with lots of room for entertainment. Fully finished basement with rough in for a 2nd kitchen. Many updates done to the home. Hardwood Floor,California Shutters, Ceramic Floor, newly renovated washrooms w/ Jacuzzi tub + New shower, updated roof, updated garage door, updated kitchen, and much more! Master bedroom includes an ensuite with shower + walk in closet. Extended driveway for additional parking spaces. Conveniently located minutes from highway 401, Toronto Zoo, Home depot/Walmart/theatre/gyms/grocery/UofT Scarborough Campus/PAN AM sports center etc. Minutes walk to schools, TTC transit stops, and large parks! (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E9370075 |
Property Type | Single Family |
Community Name | Rouge E11 |
AmenitiesNearBy | Park, Public Transit |
Features | Level Lot |
ParkingSpaceTotal | 4 |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft ,7 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 150.63 Ft |
SizeTotalText | 30 X 150.63 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 1.5 m | 2.35 m | 1.5 m x 2.35 m |
Second Level | Bedroom 2 | 4.1 m | 3.02 m | 4.1 m x 3.02 m |
Second Level | Bedroom 3 | 3.85 m | 3.11 m | 3.85 m x 3.11 m |
Basement | Laundry Room | 3.79 m | 1.24 m | 3.79 m x 1.24 m |
Basement | Recreational, Games Room | 6.76 m | 3.77 m | 6.76 m x 3.77 m |
Basement | Bedroom | 6.76 m | 3.77 m | 6.76 m x 3.77 m |
Main Level | Living Room | 6.84 m | 3.99 m | 6.84 m x 3.99 m |
Main Level | Dining Room | 6.84 m | 3.99 m | 6.84 m x 3.99 m |
Main Level | Kitchen | 5.07 m | 2.35 m | 5.07 m x 2.35 m |
Main Level | Eating Area | 6.76 m | 3.77 m | 6.76 m x 3.77 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27472734/258-braymore-boulevard-toronto-rouge-rouge-e11