$349,800Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$729 Monthly
Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$729 MonthlyEnjoy panoramic Million dollar view with this 10th floor large 3 bedrooms end unit open concept with wheelchair compatible bathroom 36'' Doorways, updated kitchen with granite counters and movable island. Stainless steel appliances, salt inground pool, sauna, exercise room, party room. LOCATION,LOCATION! Nestled below the Escarpment. Steps to shopping ,recreation center, bus trans, schools, etc. Ideal for the commuter, Just one minute to Redhill Expressway for either. Toronto and Niagara bound destination. Heat included in condo fees. Large balcony enjoy your views of lake Ontario, Toronto skyline safe building with over 100 security cameras. (id:47351)
Property Details
MLS® Number | 40653762 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Southern Exposure, Corner Site, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
ViewType | View (panoramic) |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Sauna, Stove, Hood Fan |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Attached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 750 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 3.59 |
SizeTotal | 3.59 Ac|2 - 4.99 Acres |
SizeTotalText | 3.59 Ac|2 - 4.99 Acres |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Living Room | 15'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27472139/15-albright-road-unit-1002-hamilton